Home

Events at O'Connor Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > O'Connor Lake > Events
to
Date Start Date Depth Sample Type QA Type Recreation Suitability
q value
1 2005-06-05 00:01:00 0.0 Poor
2 2005-06-19 00:01:00 0.0 Poor
3 2005-07-10 00:01:00 0.0 Poor
4 2005-07-24 00:01:00 0.0 Poor
5 2005-08-06 00:01:00 0.0 Fair
6 2005-08-14 00:01:00 0.0 Poor
7 2005-09-05 00:01:00 0.0 Poor
8 2005-09-25 00:01:00 0.0 Poor
9 2006-04-21 00:01:00 0.0 Poor
10 2008-04-28 16:15:00 0.0 Poor
11 2008-05-19 19:00:00 0.0 Poor
12 2008-05-30 10:30:00 0.0 Poor
13 2008-06-15 08:15:00 0.0 Poor
14 2008-06-28 10:45:00 0.0 Poor
15 2008-07-09 11:30:00 0.0 Poor
16 2008-07-25 08:30:00 0.0 Poor
17 2008-08-04 10:00:00 0.0 Poor
18 2008-08-20 11:00:00 0.0 Poor
19 2008-09-01 10:00:00 0.0 Poor
20 2008-09-06 13:30:00 0.0 Poor
21 2008-09-18 12:30:00 0.0 Poor
22 2008-10-01 14:30:00 0.0 Poor
23 2008-10-20 08:45:00 0.0 Poor
24 2009-04-19 09:15:00 0.0 Poor
25 2009-05-17 14:00:00 0.0 Poor
26 2009-05-31 13:50:00 0.0 Poor
27 2009-06-12 10:30:00 0.0 Poor
28 2009-06-25 16:30:00 0.0 Poor
29 2009-07-16 10:00:00 0.0 Poor
30 2009-08-09 12:00:00 0.0 Poor
31 2009-08-25 19:00:00 0.0 Poor
32 2009-09-13 15:00:00 0.0 Poor
33 2009-10-16 15:30:00 0.0 Poor
34 2010-04-15 16:00:00 0.0 Poor
35 2010-05-14 08:00:00 0.0 Poor
36 2010-06-05 19:15:00 0.0 Poor
37 2010-06-26 13:15:00 0.0 Poor
38 2010-07-15 12:30:00 0.0 Poor
39 2010-07-25 13:00:00 0.0 Poor
40 2010-08-07 13:30:00 0.0 Poor
41 2010-08-28 10:30:00 0.0 Poor
42 2010-09-08 13:30:00 0.0 Poor
43 2011-05-15 15:00:00 0.0 Poor
44 2011-05-27 16:00:00 0.0 Poor
45 2011-06-12 19:20:00 0.0 Poor
46 2011-07-16 09:15:00 0.0 Poor
47 2011-09-20 17:00:00 0.0 Poor
48 2011-10-01 13:00:00 0.0 Poor
49 2011-10-14 11:00:00 0.0 Very Good
50 2012-04-24 14:30:00 0.0 Poor

Page 1 of 2

Next 50