2005
to
2023
Columns...
Date Start Date Depth Sample Type QA Type DNR Number Physical Condition Cloud Cover (%) Water Temperature (C) Secchi Depth (m) Kjeldahl nitrogen (mg/l) Phosphorus as P (mg/l) Chlorophyll-a, Pheo-Corrected (µg/L) Chlorophyll a, uncorrected for pheophytin (µg/L) DNR Number Physical Condition Cloud Cover (%) Water Temperature (C) Secchi Depth (m) Kjeldahl nitrogen (mg/l) Phosphorus as P (mg/l) Chlorophyll-a, Pheo-Corrected (µg/L) Chlorophyll a, uncorrected for pheophytin (µg/L)
value value value value value value value value value q q q q q q q q q
251 2007-06-05 16:00:00 0.0 82-0002-00
252 2007-06-18 17:00:00 0.0 82-0002-00 Medium Algae 25.0 23.4 0.6 1 0.058 3.6 4.2
253 2007-07-01 15:00:00 0.0 82-0002-00 Medium Algae 0.0 25.2 0.5 0.51 0.03 6.8 7.6
254 2007-07-21 09:50:00 0.0 82-0002-00 Medium Algae 0.0 24.3 0.5 1.6 0.106 5.3 6.2
255 2007-08-05 16:37:00 0.0 82-0002-00 Medium Algae 50.0 27.1 0.5 0.74 0.045 1 1.4
256 2007-08-13 19:20:00 0.0 82-0002-00 Medium Algae 75.0 27.1 0.4 0.76 0.05 1.7 2.7
257 2007-08-30 17:10:00 0.0 50.0 0.4 2.2 3

loading