Home

Events at O'Connor Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > O'Connor Lake > Events
to
Date Start Date Depth Sample Type QA Type Kjeldahl nitrogen (mg/l)
q value
1 2005-06-05 00:01:00 0.0 0.48
2 2005-06-19 00:01:00 0.0 0.82
3 2005-07-10 00:01:00 0.0 0.79
4 2005-07-24 00:01:00 0.0 0.91
5 2005-08-06 00:01:00 0.0 0.80
6 2005-08-14 00:01:00 0.0 0.70
7 2005-09-05 00:01:00 0.0 0.74
8 2005-09-25 00:01:00 0.0 1.50
9 2006-04-21 00:01:00 0.0 0.72
10 2006-05-05 00:01:00 0.0 0.46
11 2006-05-21 00:01:00 0.0 1.10
12 2006-06-01 00:01:00 0.0 1.30
13 2006-06-14 08:40:00 0.0 0.99
14 2006-06-30 17:10:00 0.0 0.95
15 2006-07-14 11:35:00 0.0 0.52
16 2006-08-01 10:05:00 0.0 0.76
17 2006-08-15 19:00:00 0.0 0.82
18 2006-08-28 16:52:00 0.0 0.69
19 2006-09-08 14:10:00 0.0 0.35
20 2006-09-18 17:06:00 0.0 0.52
21 2006-10-01 10:10:00 0.0 0.58
22 2006-10-14 16:30:00 0.0 0.48
23 2006-10-23 15:45:00 0.0 0.94
24 2007-04-27 16:30:00 0.0 0.89
25 2007-05-06 14:30:00 0.0 0.76
26 2007-05-21 14:35:00 0.0 0.64
27 2007-06-05 16:00:00 0.0 0.70
28 2007-06-18 17:00:00 0.0 1.00
29 2007-07-01 15:00:00 0.0 0.51
30 2007-07-21 09:50:00 0.0 1.60
31 2007-08-05 16:37:00 0.0 0.74
32 2007-08-13 19:20:00 0.0 0.76
33 2007-08-30 17:10:00 0.0 0.60
34 2007-09-15 18:00:00 0.0 0.87
35 2007-09-26 19:05:00 0.0 0.44
36 2008-04-16 08:15:00 0.0 0.70
37 2008-04-28 16:15:00 0.0 1.00
38 2008-05-19 19:00:00 0.0 0.68
39 2008-05-30 10:30:00 0.0 0.59
40 2008-06-15 08:15:00 0.0 0.81
41 2008-06-28 10:45:00 0.0 1.40
42 2008-07-09 11:30:00 0.0 1.50
43 2008-07-25 08:30:00 0.0 1.50
44 2008-08-04 10:00:00 0.0 1.40
45 2008-08-20 11:00:00 0.0 1.10
46 2008-09-01 10:00:00 0.0 1.20
47 2008-09-06 13:30:00 0.0 0.90
48 2008-09-18 12:30:00 0.0 0.77
49 2008-10-01 14:30:00 0.0 1.00
50 2008-10-20 08:45:00 0.0 0.55

Page 1 of 3

Next 50