Home

Events at O'Connor Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > O'Connor Lake > Events
to
Date Start Date Depth Sample Type QA Type Chlorophyll-a, Pheo-Corrected (µg/L)
q value
1 2005-06-05 00:01:00 0.0 < 10.0
2 2005-06-19 00:01:00 0.0 14.0
3 2005-07-10 00:01:00 0.0 25.0
4 2005-07-24 00:01:00 0.0 22.0
5 2005-08-06 00:01:00 0.0 19.0
6 2005-08-14 00:01:00 0.0 8.4
7 2005-09-05 00:01:00 0.0 7.6
8 2005-09-25 00:01:00 0.0 3.3
9 2006-04-21 00:01:00 0.0 28.0
10 2006-05-05 00:01:00 0.0 5.8
11 2006-05-21 00:01:00 0.0 5.9
12 2006-06-01 00:01:00 0.0 12.0
13 2006-06-14 08:40:00 0.0 12.0
14 2006-06-30 17:10:00 0.0 9.7
15 2006-07-14 11:35:00 0.0 3.9
16 2006-08-01 10:05:00 0.0 3.5
17 2006-08-15 19:00:00 0.0 2.6
18 2006-08-28 16:52:00 0.0 3.9
19 2006-09-08 14:10:00 0.0 1.4
20 2006-09-18 17:06:00 0.0 1.7
21 2006-10-01 10:10:00 0.0 1.4
22 2006-10-14 16:30:00 0.0 1.7
23 2006-10-23 15:45:00 0.0 < 1.0
24 2007-04-27 16:30:00 0.0 1.4
25 2007-05-06 14:30:00 0.0 2.6
26 2007-05-21 14:35:00 0.0 3.2
27 2007-06-05 16:00:00 0.0 8.9
28 2007-06-18 17:00:00 0.0 3.6
29 2007-07-01 15:00:00 0.0 6.8
30 2007-07-21 09:50:00 0.0 5.3
31 2007-08-05 16:37:00 0.0 1.0
32 2007-08-13 19:20:00 0.0 1.7
33 2007-08-30 17:10:00 0.0 2.2
34 2007-09-15 18:00:00 0.0 1.8
35 2007-09-26 19:05:00 0.0 1.4
36 2008-04-16 08:15:00 0.0 8.8
37 2008-04-28 16:15:00 0.0 20.0
38 2008-05-19 19:00:00 0.0 4.9
39 2008-05-30 10:30:00 0.0 5.6
40 2008-06-15 08:15:00 0.0 7.8
41 2008-06-28 10:45:00 0.0 24.0
42 2008-07-09 11:30:00 0.0 30.0
43 2008-07-25 08:30:00 0.0 7.6
44 2008-08-04 10:00:00 0.0 7.7
45 2008-08-20 11:00:00 0.0 15.0
46 2008-09-01 10:00:00 0.0 15.0
47 2008-09-06 13:30:00 0.0 9.9
48 2008-09-18 12:30:00 0.0 5.2
49 2008-10-01 14:30:00 0.0 8.8
50 2008-10-20 08:45:00 0.0 10.0

Page 1 of 3

Next 50