Home

Events at Markgrafs Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Markgrafs Lake > Events
to
Date Start Date Depth Sample Type QA Type DNR Number Physical Condition Recreation Suitability Water Temperature (C) Secchi Depth (m) Kjeldahl nitrogen (mg/l) Phosphorus as P (mg/l) Chlorophyll a, uncorrected for pheophytin (µg/L) DNR Number Physical Condition Recreation Suitability Water Temperature (C) Secchi Depth (m) Kjeldahl nitrogen (mg/l) Phosphorus as P (mg/l) Chlorophyll a, uncorrected for pheophytin (µg/L)
q q q q q q q q value value value value value value value value
1 1994-05-01 12:30:00 0.0 82-0089-00 Low Algae Fair 10 0.9 0.6 0.03 1.4
2 1994-05-08 14:00:00 0.0 82-0089-00 Low Algae Fair 20 1.1 0.4 0.03 1.2
3 1994-05-19 11:00:00 0.0 82-0089-00 Low Algae Fair 20 1.1 0.5 0.04 1
4 1994-05-21 11:00:00 0.0 82-0089-00 Low Algae Good 19 1 0.6 0.04 2.5
5 1994-06-02 14:15:00 0.0 82-0089-00 Low Algae Fair 22 1.9 1 0.06 1.5
6 1994-06-18 15:30:00 0.0 82-0089-00 Medium Algae Poor 24 0.9 1.2 0.12 44
7 1994-07-06 15:00:00 0.0 0.8 95

Page 1 of 121

Next 50