Home

Events at Markgrafs Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Markgrafs Lake > Events
to
Date Start Date Depth Sample Type QA Type Kjeldahl nitrogen (mg/l)
q value
1 1994-05-01 12:30:00 0.0 0.60
2 1994-05-08 14:00:00 0.0 0.40
3 1994-05-19 11:00:00 0.0 0.50
4 1994-05-21 11:00:00 0.0 0.60
5 1994-06-02 14:15:00 0.0 1.00
6 1994-06-18 15:30:00 0.0 1.20
7 1994-07-06 15:00:00 0.0 1.30
8 1994-07-14 15:00:00 0.0 1.50
9 1994-07-28 14:10:00 0.0 1.50
10 1994-08-16 16:00:00 0.0 1.50
11 1994-08-22 16:00:00 0.0 1.47
12 1994-09-10 14:00:00 0.0 1.20
13 1994-09-23 16:00:00 0.0 0.95
14 1994-10-07 15:00:00 0.0 0.92
15 1994-10-25 12:30:00 0.0 1.02
16 1995-05-02 00:01:00 0.0 0.60
17 1995-05-19 00:01:00 0.0 0.65
18 1995-05-28 00:01:00 0.0 0.72
19 1995-06-01 10:00:00 0.0 0.51
20 1995-06-07 13:15:00 0.0 0.70
21 1995-07-11 12:30:00 0.0 0.64
22 1995-08-01 00:01:00 0.0 1.00
23 1995-08-23 00:01:00 0.0 1.40
24 1995-09-17 00:01:00 0.0 1.10
25 1995-10-03 10:30:00 0.0 0.57
26 1995-10-17 11:00:00 0.0 0.66
27 1996-05-07 16:00:00 0.0 0.56
28 1996-05-25 00:01:00 0.0 0.55
29 1996-06-03 16:00:00 0.0 0.50
30 1996-06-13 18:30:00 0.0 0.50
31 1996-06-29 08:20:00 0.0 0.67
32 1996-07-10 20:00:00 0.0 0.77
33 1996-07-26 19:30:00 0.0 1.10
34 1996-08-15 19:00:00 0.0 1.50
35 1996-08-27 19:00:00 0.0 1.10
36 1996-09-09 16:05:00 0.0 1.00
37 1996-09-30 13:50:00 0.0 0.95
38 1996-10-15 16:30:00 0.0 0.78
39 1997-04-20 16:15:00 0.0 1.30
40 1997-05-10 19:00:00 0.0 0.89
41 1997-06-02 11:00:00 0.0 0.63
42 1997-06-18 20:00:00 0.0 0.84
43 1997-07-06 19:00:00 0.0 1.40
44 1997-08-02 10:30:00 0.0 1.80
45 1997-08-24 00:01:00 0.0 1.40
46 1997-08-25 09:00:00 0.0 1.30
47 1997-09-21 18:00:00 0.0 1.40
48 1997-09-30 17:30:00 0.0 1.30
49 1998-04-19 14:30:00 0.0 1.00
50 1998-05-03 17:45:00 0.0 1.10

Page 1 of 7

Next 50