Home

Events at Markgrafs Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Markgrafs Lake > Events
to
Date Start Date Depth Sample Type QA Type Chlorophyll a, uncorrected for pheophytin (µg/L)
q value
1 1994-05-01 12:30:00 0.0 1.4
2 1994-05-08 14:00:00 0.0 1.2
3 1994-05-19 11:00:00 0.0 1.0
4 1994-05-21 11:00:00 0.0 2.5
5 1994-06-02 14:15:00 0.0 1.5
6 1994-06-18 15:30:00 0.0 44.0
7 1994-07-06 15:00:00 0.0 95.0
8 1994-07-14 15:00:00 0.0 200.0
9 1994-07-28 14:10:00 0.0 150.0
10 1994-08-16 16:00:00 0.0 29.0
11 1994-08-22 16:00:00 0.0 26.0
12 1994-09-10 14:00:00 0.0 19.0
13 1994-09-23 16:00:00 0.0 2.8
14 1994-10-07 15:00:00 0.0 1.4
15 1994-10-25 12:30:00 0.0 2.5
16 1995-05-02 00:01:00 0.0 4.7
17 1995-05-19 00:01:00 0.0 2.7
18 1995-05-28 00:01:00 0.0 1.7
19 1995-06-01 10:00:00 0.0 < 1.0
20 1995-06-07 13:15:00 0.0 < 1.0
21 1995-07-11 12:30:00 0.0 3.4
22 1995-08-01 00:01:00 0.0 21.0
23 1995-08-23 00:01:00 0.0 38.0
24 1995-09-17 00:01:00 0.0 27.0
25 1995-10-03 10:30:00 0.0 3.1
26 1995-10-17 11:00:00 0.0 2.2
27 1996-05-07 16:00:00 0.0 1.6
28 1996-05-25 00:01:00 0.0 2.0
29 1996-06-03 16:00:00 0.0 < 1.0
30 1996-06-13 18:30:00 0.0 < 1.0
31 1996-06-29 08:20:00 0.0 12.0
32 1996-07-10 20:00:00 0.0 7.5
33 1996-07-26 19:30:00 0.0 8.8
34 1996-08-15 19:00:00 0.0 49.0
35 1996-08-27 19:00:00 0.0 18.0
36 1996-09-09 16:05:00 0.0 20.0
37 1996-09-30 13:50:00 0.0 16.0
38 1996-10-15 16:30:00 0.0 12.0
39 1997-04-20 16:15:00 0.0 10.0
40 1997-05-10 19:00:00 0.0 9.0
41 1997-06-02 11:00:00 0.0 1.0
42 1997-06-18 20:00:00 0.0 8.0
43 1997-07-06 19:00:00 0.0 25.0
44 1997-08-02 10:30:00 0.0 73.0
45 1997-08-24 00:01:00 0.0 61.0
46 1997-08-25 09:00:00 0.0 67.0
47 1997-09-21 18:00:00 0.0 55.0
48 1997-09-30 17:30:00 0.0 12.0
49 1998-04-19 14:30:00 0.0 19.0
50 1998-05-03 17:45:00 0.0 20.0

Page 1 of 7

Next 50