Home

Events at La Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > La Lake > Events
to
Date Start Date Depth Sample Type QA Type Water Temperature (C)
q value
1 1994-04-27 00:01:00 0.0 11.0
2 1994-05-13 08:10:00 0.0 16.0
3 1994-05-21 11:20:00 0.0 18.0
4 1994-05-31 08:40:00 0.0 21.0
5 1994-06-09 09:00:00 0.0 19.0
6 1994-06-29 00:01:00 0.0 24.0
7 1994-07-14 00:01:00 0.0 24.0
8 1994-07-28 00:01:00 0.0 26.0
9 1994-08-05 00:01:00 0.0 24.0
10 1994-08-17 00:01:00 0.0 25.0
11 1994-08-31 00:01:00 0.0 22.0
12 1994-09-06 00:01:00 0.0 21.0
13 1994-09-19 00:01:00 0.0 20.0
14 1995-04-25 10:15:00 0.0 10.0
15 1995-05-11 10:30:00 0.0 15.0
16 1995-05-28 00:01:00 0.0 22.0
17 1995-05-31 14:20:00 0.0 23.0
18 1995-06-07 12:30:00 0.0 26.0
19 1995-07-11 13:15:00 0.0 30.0
20 1995-08-01 00:01:00 0.0 28.0
21 1995-08-23 00:01:00 0.0 22.0
22 1995-09-17 00:01:00 0.0 20.0
23 1995-10-02 14:30:00 0.0 17.0
24 1995-10-17 09:30:00 0.0 16.0
25 1996-04-27 14:20:00 0.0 12.0
26 1996-05-11 15:40:00 0.0 15.0
27 1996-05-26 16:10:00 0.0 18.0
28 1996-06-09 14:15:00 0.0 20.0
29 1996-06-22 00:01:00 0.0 22.0
30 1996-07-04 14:20:00 0.0 28.0
31 1996-07-28 16:30:00 0.0 24.0
32 1996-08-11 13:30:00 0.0 26.0
33 1996-08-30 19:30:00 0.0 26.0
34 1996-09-15 13:30:00 0.0 20.0
35 1996-09-22 17:30:00 0.0 18.0
36 1996-09-28 00:01:00 0.0 14.0
37 1996-09-29 11:40:00 0.0 8.0
38 1997-04-27 16:15:00 0.0 13.0
39 1997-05-03 15:00:00 0.0 14.0
40 1997-05-18 11:00:00 0.0 14.0
41 1997-06-01 19:20:00 0.0 21.0
42 1997-06-15 16:30:00 0.0 24.0
43 1997-06-30 20:30:00 0.0 26.0
44 1997-08-10 18:00:00 0.0 24.0
45 1997-08-14 00:01:00 0.0 25.0
46 1997-09-14 17:45:00 0.0 22.0
47 1997-09-20 11:45:00 0.0 19.0
48 1997-10-11 11:20:00 0.0 15.0
49 1998-05-25 14:00:00 0.0 19.0
50 1998-06-17 00:01:00 0.0 23.0

Page 1 of 6

Next 50