Home

Events at La Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > La Lake > Events
to
Date Start Date Depth Sample Type QA Type Physical Condition
q value
1 1994-05-13 08:10:00 0.0 Clear
2 1994-05-21 11:20:00 0.0 Low Algae
3 1994-05-31 08:40:00 0.0 Low Algae
4 1994-06-09 09:00:00 0.0 Medium Algae
5 1994-06-29 00:01:00 0.0 High Algae
6 1994-07-14 00:01:00 0.0 Medium Algae
7 1994-07-28 00:01:00 0.0 Medium Algae
8 1994-08-05 00:01:00 0.0 Medium Algae
9 1994-08-17 00:01:00 0.0 Low Algae
10 1994-08-31 00:01:00 0.0 Medium Algae
11 1994-09-06 00:01:00 0.0 Low Algae
12 1994-09-19 00:01:00 0.0 Low Algae
13 1995-04-25 10:15:00 0.0 Clear
14 1995-05-11 10:30:00 0.0 Clear
15 1995-05-28 00:01:00 0.0 Clear
16 1995-05-31 14:20:00 0.0 Clear
17 1995-06-07 12:30:00 0.0 Clear
18 1995-07-11 13:15:00 0.0 Clear
19 1995-08-01 00:01:00 0.0 Low Algae
20 1995-08-23 00:01:00 0.0 Low Algae
21 1995-09-17 00:01:00 0.0 Low Algae
22 1995-10-02 14:30:00 0.0 Clear
23 1995-10-17 09:30:00 0.0 Clear
24 1996-04-27 14:20:00 0.0 Clear
25 1996-05-11 15:40:00 0.0 Clear
26 1996-05-26 16:10:00 0.0 Clear
27 1996-06-09 14:15:00 0.0 Clear
28 1996-06-22 00:01:00 0.0 Low Algae
29 1996-07-04 14:20:00 0.0 Medium Algae
30 1996-07-28 16:30:00 0.0 High Algae
31 1996-08-11 13:30:00 0.0 High Algae
32 1996-08-30 19:30:00 0.0 High Algae
33 1996-09-15 13:30:00 0.0 High Algae
34 1996-09-22 17:30:00 0.0 Medium Algae
35 1996-09-28 00:01:00 0.0 Medium Algae
36 1996-09-29 11:40:00 0.0 Low Algae
37 1997-04-27 16:15:00 0.0 Clear
38 1997-05-03 15:00:00 0.0 Clear
39 1997-05-18 11:00:00 0.0 Clear
40 1997-06-01 19:20:00 0.0 Low Algae
41 1997-06-15 16:30:00 0.0 Medium Algae
42 1997-06-30 20:30:00 0.0 Severe Algae
43 1997-08-10 18:00:00 0.0 High Algae
44 1997-08-14 00:01:00 0.0 Medium Algae
45 1997-09-14 17:45:00 0.0 Low Algae
46 1997-09-20 11:45:00 0.0 Low Algae
47 1997-10-11 11:20:00 0.0 Clear
48 1998-05-25 14:00:00 0.0 Clear
49 1998-06-17 00:01:00 0.0 Low Algae
50 1998-06-25 00:01:00 0.0 Low Algae

Page 1 of 6

Next 50