Home

Events at La Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > La Lake > Events
to
Date Start Date Depth Sample Type QA Type Cloud Cover (%)
q value
1 2004-05-02 00:01:00 0.0 50.0
2 2004-06-30 00:01:00 0.0 50.0
3 2004-08-16 00:01:00 0.0 25.0
4 2005-04-26 00:01:00 0.0 75.0
5 2005-05-16 00:01:00 0.0 75.0
6 2005-05-23 00:01:00 0.0 100.0
7 2005-06-09 00:01:00 0.0 100.0
8 2005-06-24 00:01:00 0.0 25.0
9 2005-07-08 00:01:00 0.0 100.0
10 2005-07-22 00:01:00 0.0 25.0
11 2005-08-05 00:01:00 0.0 0.0
12 2005-08-19 00:01:00 0.0 100.0
13 2005-09-01 00:01:00 0.0 0.0
14 2005-09-13 00:01:00 0.0 100.0
15 2005-09-27 00:01:00 0.0 25.0
16 2005-10-14 00:01:00 0.0 25.0
17 2006-04-21 00:01:00 0.0 75.0
18 2006-05-04 00:01:00 0.0 100.0
19 2006-05-22 00:01:00 0.0 0.0
20 2006-06-02 00:01:00 0.0 25.0
21 2006-06-13 00:01:00 0.0 25.0
22 2006-06-27 00:01:00 0.0 100.0
23 2006-07-13 00:01:00 0.0 0.0
24 2006-08-10 00:01:00 0.0 100.0
25 2006-08-25 13:45:00 0.0 100.0
26 2006-09-08 15:15:00 0.0 100.0
27 2006-10-06 09:05:00 0.0 25.0
28 2006-10-20 09:30:00 0.0 100.0
29 2007-04-22 00:01:00 0.0 100.0
30 2007-05-06 00:01:00 0.0 75.0
31 2007-05-20 00:01:00 0.0 50.0
32 2007-06-03 00:01:00 0.0 100.0
33 2007-06-17 00:01:00 0.0 25.0
34 2007-07-01 00:01:00 0.0 25.0
35 2007-07-15 00:01:00 0.0 25.0
36 2007-07-29 00:01:00 0.0 0.0
37 2007-08-12 00:01:00 0.0 0.0
38 2007-08-26 18:00:00 0.0 0.0
39 2007-09-09 16:00:00 0.0 0.0
40 2007-09-26 18:30:00 0.0 75.0
41 2007-10-07 17:00:00 0.0 50.0
42 2007-10-21 17:00:00 0.0 100.0
43 2008-04-20 17:00:00 0.0 0.0
44 2008-05-11 17:00:00 0.0 0.0
45 2008-05-26 17:00:00 0.0 100.0
46 2008-06-10 19:00:00 0.0 100.0
47 2008-06-23 20:00:00 0.0 50.0
48 2008-07-06 20:00:00 0.0 50.0
49 2008-07-21 19:00:00 0.0 25.0
50 2008-08-06 20:30:00 0.0 0.0

Page 1 of 3

Next 50