Home

Events at Gables Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Gables Lake > Events
to
Date Start Date Depth Sample Type QA Type DNR Number Physical Condition Recreation Suitability Water Temperature (C) Secchi Depth (m) Kjeldahl nitrogen (mg/l) Phosphorus as P (mg/l) Chlorophyll a, uncorrected for pheophytin (µg/L) DNR Number Physical Condition Recreation Suitability Water Temperature (C) Secchi Depth (m) Kjeldahl nitrogen (mg/l) Phosphorus as P (mg/l) Chlorophyll a, uncorrected for pheophytin (µg/L)
q q q q q q q q value value value value value value value value
1 1998-07-16 00:01:00 0.0 82-0082-00 Medium Algae Poor 29 0.8 1.7 0.18 16
2 1998-07-23 00:01:00 0.0 82-0082-00 Medium Algae Poor 25 0.5 2.1 0.21 30
3 1998-07-29 09:00:00 0.0 82-0082-00 Medium Algae Poor 25 0.5 2.3 0.23 37
4 1998-08-06 09:15:00 0.0 82-0082-00 Medium Algae Poor 22 0.6 1.5 0.2 21
5 1998-08-13 09:15:00 0.0 82-0082-00 26 0.5 1.7 0.22 57
6 1998-08-27 08:30:00 0.0 82-0082-00 High Algae Poor 25 0.3 2.9 0.19 59
7 1998-09-24 09:15:00 0.0 Low Algae Poor 0.5 22

Page 1 of 3

Next 50