Home

Events at Fox Run

Log In
Home

Log In

  • Back

Flow Monitoring Sites > Fox Run > Events
to
Date Start Date Depth Sample Type QA Type Level (ft)
q value
1 2000-08-23 12:35:00 0.055
2 2000-08-23 12:40:00 0.060
3 2000-08-23 12:45:00 0.060
4 2000-08-23 12:50:00 0.060
5 2000-08-23 12:55:00 0.055
6 2000-08-23 13:00:00 0.060
7 2000-08-23 13:05:00 0.060
8 2000-08-23 13:10:00 0.055
9 2000-08-23 13:15:00 0.060
10 2000-08-23 13:20:00 0.060
11 2000-08-23 13:25:00 0.060
12 2000-08-23 13:30:00 0.060
13 2000-08-23 13:35:00 0.060
14 2000-08-23 13:40:00 0.060
15 2000-08-23 13:45:00 0.060
16 2000-08-23 13:50:00 0.060
17 2000-08-23 13:55:00 0.055
18 2000-08-23 14:00:00 0.060
19 2000-08-23 14:05:00 0.060
20 2000-08-23 14:10:00 0.055
21 2000-08-23 14:15:00 0.060
22 2000-08-23 14:20:00 0.060
23 2000-08-23 14:25:00 0.060
24 2000-08-23 14:30:00 0.060
25 2000-08-23 14:35:00 0.060
26 2000-08-23 14:40:00 0.060
27 2000-08-23 14:45:00 0.060
28 2000-08-23 14:50:00 0.055
29 2000-08-23 14:55:00 0.060
30 2000-08-23 15:00:00 0.060
31 2000-08-23 15:05:00 0.060
32 2000-08-23 15:10:00 0.060
33 2000-08-23 15:15:00 0.060
34 2000-08-23 15:20:00 0.060
35 2000-08-23 15:25:00 0.060
36 2000-08-23 15:30:00 0.060
37 2000-08-23 15:35:00 0.060
38 2000-08-23 15:40:00 0.065
39 2000-08-23 15:45:00 0.060
40 2000-08-23 15:50:00 0.060
41 2000-08-23 15:55:00 0.060
42 2000-08-23 16:00:00 0.065
43 2000-08-23 16:05:00 0.060
44 2000-08-23 16:10:00 0.060
45 2000-08-23 16:15:00 0.060
46 2000-08-23 16:20:00 0.060
47 2000-08-23 16:25:00 0.050
48 2000-08-23 16:30:00 0.055
49 2000-08-23 16:35:00 0.055
50 2000-08-23 16:40:00 0.060

Page 1 of 3540

Next 50