Home

Events at Fox Run

Log In
Home

Log In

  • Back

Flow Monitoring Sites > Fox Run > Events
to
Date Start Date Depth Sample Type QA Type Discharge (cfs)
q value
1 2000-08-23 12:35:00 0.0
2 2000-08-23 12:40:00 0.0
3 2000-08-23 12:45:00 0.0
4 2000-08-23 12:50:00 0.0
5 2000-08-23 12:55:00 0.0
6 2000-08-23 13:00:00 0.0
7 2000-08-23 13:05:00 0.0
8 2000-08-23 13:10:00 0.0
9 2000-08-23 13:15:00 0.0
10 2000-08-23 13:20:00 0.0
11 2000-08-23 13:25:00 0.0
12 2000-08-23 13:30:00 0.0
13 2000-08-23 13:35:00 0.0
14 2000-08-23 13:40:00 0.0
15 2000-08-23 13:45:00 0.0
16 2000-08-23 13:50:00 0.0
17 2000-08-23 13:55:00 0.0
18 2000-08-23 14:00:00 0.0
19 2000-08-23 14:05:00 0.0
20 2000-08-23 14:10:00 0.0
21 2000-08-23 14:15:00 0.0
22 2000-08-23 14:20:00 0.0
23 2000-08-23 14:25:00 0.0
24 2000-08-23 14:30:00 0.0
25 2000-08-23 14:35:00 0.0
26 2000-08-23 14:40:00 0.0
27 2000-08-23 14:45:00 0.0
28 2000-08-23 14:50:00 0.0
29 2000-08-23 14:55:00 0.0
30 2000-08-23 15:00:00 0.0
31 2000-08-23 15:05:00 0.0
32 2000-08-23 15:10:00 0.0
33 2000-08-23 15:15:00 0.0
34 2000-08-23 15:20:00 0.0
35 2000-08-23 15:25:00 0.0
36 2000-08-23 15:30:00 0.0
37 2000-08-23 15:35:00 0.0
38 2000-08-23 15:40:00 0.0
39 2000-08-23 15:45:00 0.0
40 2000-08-23 15:50:00 0.0
41 2000-08-23 15:55:00 0.0
42 2000-08-23 16:00:00 0.0
43 2000-08-23 16:05:00 0.0
44 2000-08-23 16:10:00 0.0
45 2000-08-23 16:15:00 0.0
46 2000-08-23 16:20:00 0.0
47 2000-08-23 16:25:00 0.0
48 2000-08-23 16:30:00 0.0
49 2000-08-23 16:35:00 0.0
50 2000-08-23 16:40:00 0.0

Page 1 of 3538

Next 50