Home

Events at Fish Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Fish Lake > Events
to
Date Start Date Depth Sample Type QA Type Water Temperature (C)
q value
1 2010-04-13 09:44:00 0.0 13.1
2 2010-04-13 09:44:00 1.0 13.1
3 2010-04-13 09:44:00 2.0 13.1
4 2010-04-28 08:42:00 0.0 13.8
5 2010-04-28 08:42:00 1.0 13.6
6 2010-05-10 09:41:00 0.0 12.3
7 2010-05-10 09:41:00 1.0 10.4
8 2010-05-24 09:03:00 0.0 22.8
9 2010-05-24 09:03:00 1.0 18.1
10 2010-06-07 09:11:00 0.0 21.0
11 2010-06-07 09:11:00 1.0 20.2
12 2010-06-07 09:11:00 2.0 18.9
13 2010-06-21 09:13:00 0.0 23.4
14 2010-06-21 09:13:00 1.0 19.1
15 2010-06-21 09:13:00 2.0 18.4
16 2010-07-06 08:56:00 0.0 24.8
17 2010-07-06 08:56:00 1.0 21.8
18 2010-07-06 08:56:00 2.0 19.4
19 2010-07-19 09:18:00 0.0 24.7
20 2010-07-19 09:18:00 1.0 23.3
21 2010-07-19 09:18:00 2.0 20.5
22 2010-08-02 09:02:00 0.0 24.6
23 2010-08-02 09:02:00 1.0 22.2
24 2010-08-02 09:02:00 2.0 20.5
25 2010-08-16 09:21:00 0.0 22.3
26 2010-08-16 09:21:00 1.0 22.2
27 2010-08-16 09:21:00 2.0 20.5
28 2010-08-30 09:13:00 0.0 23.2
29 2010-08-30 09:13:00 1.0 20.8
30 2010-09-13 09:16:00 0.0 17.4
31 2010-09-13 09:16:00 1.0 17.2
32 2010-09-13 09:16:00 2.0 16.8
33 2010-09-27 09:45:00 0.0 13.9
34 2010-09-27 09:45:00 1.0 13.7
35 2010-09-27 09:45:00 2.0 13.7
36 2010-10-11 09:33:00 0.0 16.5
37 2010-10-11 09:33:00 1.0 15.1
38 2010-10-11 09:33:00 2.0 15.1
39 2011-04-21 08:49:00 0.0 7.1
40 2011-04-21 08:49:00 1.0 6.7
41 2011-04-21 08:49:00 2.0 6.9
42 2011-05-04 11:16:00 0.0 9.7
43 2011-05-04 11:16:00 1.0 9.7
44 2011-05-04 11:16:00 2.0 9.5
45 2011-05-16 09:11:00 0.0 13.8
46 2011-05-16 09:11:00 1.0 13.4
47 2011-05-16 09:11:00 2.0 13.5
48 2011-05-31 09:17:00 0.0 19.2
49 2011-05-31 09:17:00 1.0 19.1
50 2011-05-31 09:17:00 2.0 18.5

Page 1 of 8

Next 50