Home

Events at Fish Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Fish Lake > Events
to
Date Start Date Depth Sample Type QA Type Water Color
q value
1 2012-04-23 11:03:00 0.0 Brown
2 2012-05-08 11:24:00 0.0 Brown
3 2012-05-22 09:25:00 0.0 Brown
4 2012-06-04 11:22:00 0.0 Brown
5 2012-06-19 10:53:00 0.0 Brown
6 2012-07-02 11:39:00 0.0 Brown
7 2012-07-18 15:00:00 0.0 Brown
8 2012-07-30 09:06:00 0.0 Brown
9 2012-08-14 11:14:00 0.0 Brown
10 2012-09-24 09:45:00 0.0 Green
11 2012-10-11 11:32:00 0.0 Clear
12 2012-10-22 10:00:00 0.0 Green
13 2012-08-27 10:11:00 0.0 Brown
14 2012-09-10 11:03:00 0.0 Brown
15 2013-05-02 10:53:00 0.0 Green
16 2013-05-14 10:30:00 0.0 Brown
17 2013-05-28 09:45:00 0.0 Brown
18 2013-06-11 09:55:00 0.0 Brown
19 2013-06-25 10:50:00 0.0 Brown
20 2013-07-08 11:05:00 0.0 Brown
21 2013-07-24 11:05:00 0.0 Brown
22 2013-08-05 09:42:00 0.0 Brown
23 2013-08-19 14:37:00 0.0 Brown
24 2013-09-03 09:50:00 0.0 Yellow
25 2013-09-17 10:54:00 0.0 Brown
26 2013-10-18 11:30:00 0.0 Gray
27 2014-05-05 15:27:00 0.0 Brown
28 2014-05-21 10:56:00 0.0 Gray
29 2014-06-02 11:26:00 0.0 Brown
30 2014-06-16 12:57:00 0.0 Gray
31 2014-06-30 11:11:00 0.0 Brown
32 2014-07-14 09:31:00 0.0 Brown
33 2014-07-28 10:58:00 0.0 Brown
34 2014-08-11 14:55:00 0.0 Brown
35 2014-08-25 10:33:00 0.0 Brown
36 2014-09-11 09:17:00 0.0 Gray
37 2014-09-22 10:44:00 0.0 Brown
38 2014-10-08 11:12:00 0.0 Gray
39 2015-04-13 11:05:23 0.0 Brown
40 2015-04-30 12:03:36 0.0 Green
41 2015-05-11 10:56:00 0.0 Brown
42 2015-05-26 09:00:47 0.0 Gray
43 2015-06-09 08:45:29 0.0 Brown
44 2015-06-22 15:12:17 0.0 Brown
45 2015-07-08 10:47:37 0.0 Brown
46 2015-07-23 09:58:31 0.0 Brown
47 2015-08-03 10:09:12 0.0 Brown
48 2015-08-20 09:55:56 0.0 Green
49 2015-09-02 13:00:12 0.0 Green
50 2015-09-16 11:14:28 0.0 Green

Page 1 of 3

Next 50