Home

Events at Fish Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Fish Lake > Events
to
Date Start Date Depth Sample Type QA Type Lake Gauge (m)
q value
1 2012-04-23 11:03:00 0.0 2.34
2 2012-05-08 11:24:00 0.0 2.60
3 2012-05-22 09:25:00 0.0 2.16
4 2012-06-04 11:22:00 0.0 2.30
5 2012-06-19 10:53:00 0.0 2.68
6 2012-07-02 11:39:00 0.0 2.12
7 2012-07-18 15:00:00 0.0 1.86
8 2012-07-30 09:06:00 0.0 2.38
9 2012-08-14 11:14:00 0.0 2.10
10 2012-09-24 09:45:00 0.0 2.26
11 2012-10-11 11:32:00 0.0 1.74
12 2012-10-22 10:00:00 0.0 1.56
13 2012-08-27 10:11:00 0.0 1.74
14 2012-09-10 11:03:00 0.0 2.02
15 2013-05-02 10:53:00 0.0 1.92
16 2013-05-14 10:30:00 0.0 1.76
17 2013-05-28 09:45:00 0.0 1.80
18 2013-06-11 09:55:00 0.0 1.76
19 2013-06-25 10:50:00 0.0 2.10
20 2013-07-08 11:05:00 0.0 1.66
21 2013-07-24 11:05:00 0.0 1.40
22 2013-08-05 09:42:00 0.0 0.98
23 2013-08-19 14:37:00 0.0 0.68
24 2013-09-03 09:50:00 0.0 0.26
25 2013-09-17 10:54:00 0.0 0.86
26 2013-10-18 11:30:00 0.0 1.94
27 2014-05-05 15:27:00 0.0 2.10
28 2014-05-21 10:56:00 0.0 2.74
29 2014-06-02 11:26:00 0.0 3.53
30 2014-06-16 12:57:00 0.0 2.82
31 2014-06-30 11:11:00 0.0 2.76
32 2014-07-14 09:31:00 0.0 2.44
33 2014-07-28 10:58:00 0.0 1.84
34 2014-08-11 14:55:00 0.0 1.76
35 2014-08-25 10:33:00 0.0 1.94
36 2014-09-11 09:17:00 0.0 2.00
37 2014-09-22 10:44:00 0.0 1.70
38 2014-10-08 11:12:00 0.0 1.90
39 2015-04-13 11:05:23 0.0 1.40
40 2015-04-30 12:03:36 0.0 1.24
41 2015-05-11 10:56:00 0.0 2.02
42 2015-05-26 09:00:47 0.0 2.14
43 2015-06-09 08:45:29 0.0 2.56
44 2015-06-22 15:12:17 0.0 2.52
45 2015-07-08 10:47:37 0.0 2.94
46 2015-07-23 09:58:31 0.0 2.26
47 2015-08-03 10:09:12 0.0 2.08
48 2015-08-20 09:55:56 0.0 2.46
49 2015-09-02 13:00:12 0.0 2.10
50 2015-09-16 11:14:28 0.0 2.08

Page 1 of 3

Next 50