Home

Events at Fish Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Fish Lake > Events
to
Date Start Date Depth Sample Type QA Type Chlorophyll-a, Pheo-Corrected (µg/L)
q value
1 2010-04-13 09:44:00 0.0 31.0
2 2010-04-28 08:42:00 0.0 49.0
3 2010-05-10 09:41:00 0.0 290.0
4 2010-05-24 09:03:00 0.0 84.0
5 2010-06-07 09:11:00 0.0 76.0
6 2010-06-21 09:13:00 0.0 150.0
7 2010-07-06 08:56:00 0.0 160.0
8 2010-07-19 09:18:00 0.0 490.0
9 2010-08-02 09:02:00 0.0 150.0
10 2010-08-16 09:21:00 0.0 56.0
11 2010-08-30 09:13:00 0.0 140.0
12 2010-09-13 09:16:00 0.0 190.0
13 2010-09-27 09:45:00 0.0 56.0
14 2010-10-11 09:33:00 0.0 88.0
15 2011-04-21 08:49:00 0.0 19.0
16 2011-05-04 11:16:00 0.0 16.0
17 2011-05-16 09:11:00 0.0 14.0
18 2011-05-31 09:17:00 0.0 11.0
19 2011-06-13 10:00:00 0.0 30.0
20 2011-06-27 08:52:00 0.0 34.0
21 2011-07-11 11:10:00 0.0 67.0
22 2011-07-25 11:33:00 0.0 29.0
23 2011-08-08 10:47:00 0.0 57.0
24 2011-08-22 09:42:00 0.0 31.0
25 2011-09-07 09:45:00 0.0 64.0
26 2011-09-19 09:27:00 0.0 160.0
27 2011-10-03 10:10:00 0.0 37.0
28 2011-10-17 09:41:00 0.0 20.0
29 2012-04-23 11:03:00 0.0 18.0
30 2012-05-08 11:24:00 0.0 41.0
31 2012-05-22 09:25:00 0.0 46.0
32 2012-06-04 11:22:00 0.0 19.0
33 2012-06-19 10:53:00 0.0 27.0
34 2012-07-02 11:39:00 0.0 35.0
35 2012-07-18 15:00:00 0.0 130.0
36 2012-07-30 09:06:00 0.0 440.0
37 2012-08-14 11:14:00 0.0 120.0
38 2012-08-27 10:50:00 0.0 100.0
39 2012-09-10 11:02:00 0.0 91.0
40 2012-09-24 09:45:00 0.0 25.0
41 2012-10-11 11:32:00 0.0 1.4
42 2012-10-22 10:00:00 0.0 18.0
43 2013-05-02 10:53:00 0.0 33.0
44 2013-05-14 10:30:00 0.0 27.0
45 2013-05-28 09:45:00 0.0 21.0
46 2013-06-11 09:55:00 0.0 7.7
47 2013-06-25 10:50:00 0.0 10.0
48 2013-07-08 11:05:00 0.0 3.8
49 2013-07-24 11:05:00 0.0 5.7
50 2013-08-05 09:42:00 0.0 3.9

Page 1 of 3

Next 50