Home

Events at Dancing Waters

Log In
Home

Log In

  • Back

Flow Monitoring Sites > Dancing Waters > Events
to
Date Start Date Depth Sample Type QA Type Level (ft)
q value
1 2010-05-18 14:30:00 0.110002
2 2010-05-18 14:45:00 0.118052
3 2010-05-18 15:00:00 0.122526
4 2010-05-18 15:15:00 0.127894
5 2010-05-18 15:30:00 0.127896
6 2010-05-18 15:45:00 0.126109
7 2010-05-18 16:00:00 0.126111
8 2010-05-18 16:15:00 0.127902
9 2010-05-18 16:30:00 0.124326
10 2010-05-18 16:45:00 0.125223
11 2010-05-18 17:00:00 0.124330
12 2010-05-18 17:15:00 0.121649
13 2010-05-18 17:30:00 0.124334
14 2010-05-18 17:45:00 0.124336
15 2010-05-18 18:00:00 0.124338
16 2010-05-18 18:15:00 0.132391
17 2010-05-18 18:30:00 0.131498
18 2010-05-18 18:45:00 0.137762
19 2010-05-18 19:00:00 0.134186
20 2010-05-18 19:15:00 0.132399
21 2010-05-18 19:30:00 0.127928
22 2010-05-18 19:45:00 0.124352
23 2010-05-18 20:00:00 0.131511
24 2010-05-18 20:15:00 0.123461
25 2010-05-18 20:30:00 0.125252
26 2010-05-18 20:45:00 0.117202
27 2010-05-18 21:00:00 0.111836
28 2010-05-18 21:15:00 0.107364
29 2010-05-18 21:30:00 0.117208
30 2010-05-18 21:45:00 0.120789
31 2010-05-18 22:00:00 0.112738
32 2010-05-18 22:15:00 0.109160
33 2010-05-18 22:30:00 0.109162
34 2010-05-18 22:45:00 0.112743
35 2010-05-18 23:00:00 0.108271
36 2010-05-18 23:15:00 0.114536
37 2010-05-18 23:30:00 0.114538
38 2010-05-18 23:45:00 0.109171
39 2010-05-19 00:00:00 0.112752
40 2010-05-19 00:15:00 0.114543
41 2010-05-19 00:30:00 0.114545
42 2010-05-19 00:45:00 0.118127
43 2010-05-19 01:00:00 0.106495
44 2010-05-19 01:15:00 0.118130
45 2010-05-19 01:30:00 0.114552
46 2010-05-19 01:45:00 0.114554
47 2010-05-19 02:00:00 0.114556
48 2010-05-19 02:15:00 0.110083
49 2010-05-19 02:30:00 0.104715
50 2010-05-19 02:45:00 0.118141

Page 1 of 990

Next 50