Home

Events at Dancing Waters

Log In
Home

Log In

  • Back

Flow Monitoring Sites > Dancing Waters > Events
to
Date Start Date Depth Sample Type QA Type Discharge (cfs)
q value
1 2010-05-18 14:30:00 0.008155
2 2010-05-18 14:45:00 0.010344
3 2010-05-18 15:00:00 0.011610
4 2010-05-18 15:15:00 0.013095
5 2010-05-18 15:30:00 0.013095
6 2010-05-18 15:45:00 0.012827
7 2010-05-18 16:00:00 0.012114
8 2010-05-18 16:15:00 0.013096
9 2010-05-18 16:30:00 0.012560
10 2010-05-18 16:45:00 0.012694
11 2010-05-18 17:00:00 0.012561
12 2010-05-18 17:15:00 0.011488
13 2010-05-18 17:30:00 0.012561
14 2010-05-18 17:45:00 0.012562
15 2010-05-18 18:00:00 0.012562
16 2010-05-18 18:15:00 0.014544
17 2010-05-18 18:30:00 0.015915
18 2010-05-18 18:45:00 0.017855
19 2010-05-18 19:00:00 0.015616
20 2010-05-18 19:15:00 0.014545
21 2010-05-18 19:30:00 0.013100
22 2010-05-18 19:45:00 0.011866
23 2010-05-18 20:00:00 0.014402
24 2010-05-18 20:15:00 0.011741
25 2010-05-18 20:30:00 0.011993
26 2010-05-18 20:45:00 0.010234
27 2010-05-18 21:00:00 0.008953
28 2010-05-18 21:15:00 0.008430
29 2010-05-18 21:30:00 0.010875
30 2010-05-18 21:45:00 0.011368
31 2010-05-18 22:00:00 0.009060
32 2010-05-18 22:15:00 0.007487
33 2010-05-18 22:30:00 0.009215
34 2010-05-18 22:45:00 0.009061
35 2010-05-18 23:00:00 0.007397
36 2010-05-18 23:15:00 0.009893
37 2010-05-18 23:30:00 0.009893
38 2010-05-18 23:45:00 0.008640
39 2010-05-19 00:00:00 0.009062
40 2010-05-19 00:15:00 0.009894
41 2010-05-19 00:30:00 0.009894
42 2010-05-19 00:45:00 0.010354
43 2010-05-19 01:00:00 0.008329
44 2010-05-19 01:15:00 0.010354
45 2010-05-19 01:30:00 0.009895
46 2010-05-19 01:45:00 0.009895
47 2010-05-19 02:00:00 0.009895
48 2010-05-19 02:15:00 0.008164
49 2010-05-19 02:30:00 0.007582
50 2010-05-19 02:45:00 0.010355

Page 1 of 990

Next 50