Home

Events at Colby Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Colby Lake > Events
to
Date Start Date Depth Sample Type QA Type Secchi Depth (m)
q value
1 1994-04-24 16:45:00 0.0 0.6
2 1994-05-19 08:15:00 0.0 1.4
3 1994-05-21 13:00:00 0.0 1.2
4 1994-06-08 19:10:00 0.0 0.4
5 1994-06-20 17:00:00 0.0 0.4
6 1994-07-02 15:45:00 0.0 0.4
7 1994-07-17 19:50:00 0.0 0.4
8 1994-08-02 15:00:00 0.0 0.3
9 1994-08-13 17:00:00 0.0 0.2
10 1994-08-28 14:45:00 0.0 0.3
11 1994-09-27 17:53:00 0.0 0.2
12 1994-10-08 18:00:00 0.0 0.3
13 1994-10-20 18:40:00 0.0 0.3
14 1995-04-23 15:30:00 0.0 1.1
15 1995-05-10 15:00:00 0.0 1.1
16 1995-05-26 15:30:00 0.0 0.8
17 1995-05-28 00:01:00 0.0 0.8
18 1995-06-12 15:30:00 0.0 0.9
19 1995-06-24 17:30:00 0.0 0.3
20 1995-07-22 00:01:00 0.0 0.4
21 1995-07-31 00:01:00 0.0 0.3
22 1995-08-09 14:30:00 0.0 0.3
23 1995-08-15 12:00:00 0.0 0.4
24 1995-08-29 10:00:00 0.0 0.3
25 1995-09-13 13:00:00 0.0 0.3
26 1995-09-20 15:30:00 0.0 0.6
27 1995-10-16 11:00:00 0.0 0.9
28 1996-04-28 16:00:00 0.0 1.1
29 1996-05-16 16:15:00 0.0 1.1
30 1996-05-17 00:01:00 0.0 1.0
31 1996-06-01 16:35:00 0.0 1.0
32 1996-06-15 13:00:00 0.0 0.8
33 1996-06-27 12:30:00 0.0 0.6
34 1996-07-05 11:45:00 0.0 0.6
35 1996-08-05 13:00:00 0.0 1.8
36 1996-08-22 15:45:00 0.0 0.1
37 1996-08-29 15:30:00 0.0 0.1
38 1996-09-11 17:00:00 0.0 0.2
39 1996-09-23 14:30:00 0.0 0.2
40 1996-10-17 16:00:00 0.0 0.3
41 1997-05-02 16:00:00 0.0 0.4
42 1997-05-16 15:35:00 0.0 0.4
43 1997-05-28 14:00:00 0.0 0.3
44 1997-06-11 15:00:00 0.0 0.3
45 1997-06-26 15:30:00 0.0 0.3
46 1997-07-11 15:00:00 0.0 0.2
47 1997-07-21 15:15:00 0.0 0.2
48 1997-08-06 15:00:00 0.0 0.2
49 1997-08-20 10:00:00 0.0 0.3
50 1997-09-20 00:01:00 0.0 0.3

Page 1 of 6

Next 50