Home

Events at Colby Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Colby Lake > Events
to
Date Start Date Depth Sample Type QA Type Kjeldahl nitrogen (mg/l)
q value
1 1994-04-24 16:45:00 0.0 1.00
2 1994-05-19 08:15:00 0.0 0.90
3 1994-05-21 13:00:00 0.0 0.90
4 1994-06-08 19:10:00 0.0 1.30
5 1994-06-20 17:00:00 0.0 1.70
6 1994-07-02 15:45:00 0.0 1.90
7 1994-07-17 19:50:00 0.0 1.60
8 1994-08-02 15:00:00 0.0 2.40
9 1994-08-13 17:00:00 0.0 2.25
10 1994-08-28 14:45:00 0.0 2.19
11 1994-09-27 17:53:00 0.0 1.53
12 1994-10-08 18:00:00 0.0 1.40
13 1994-10-20 18:40:00 0.0 1.44
14 1995-04-23 15:30:00 0.0 0.85
15 1995-05-10 15:00:00 0.0 2.30
16 1995-05-26 15:30:00 0.0 2.40
17 1995-05-28 00:01:00 0.0 2.00
18 1995-06-12 15:30:00 0.0 1.60
19 1995-06-24 17:30:00 0.0 1.00
20 1995-07-22 00:01:00 0.0 1.90
21 1995-07-31 00:01:00 0.0 1.30
22 1995-08-09 14:30:00 0.0 0.84
23 1995-08-15 12:00:00 0.0 3.60
24 1995-08-29 10:00:00 0.0 2.90
25 1995-09-13 13:00:00 0.0 1.40
26 1995-09-20 15:30:00 0.0 2.10
27 1995-10-16 11:00:00 0.0 2.00
28 1996-04-28 16:00:00 0.0 1.10
29 1996-05-16 16:15:00 0.0 1.00
30 1996-05-17 00:01:00 0.0 0.96
31 1996-06-01 16:35:00 0.0 1.00
32 1996-06-15 13:00:00 0.0 1.00
33 1996-06-27 12:30:00 0.0 1.00
34 1996-07-05 11:45:00 0.0 1.10
35 1996-08-05 13:00:00 0.0 2.00
36 1996-08-22 15:45:00 0.0 3.80
37 1996-08-29 15:30:00 0.0 3.40
38 1996-09-11 17:00:00 0.0 3.50
39 1996-09-23 14:30:00 0.0 3.70
40 1996-10-17 16:00:00 0.0 3.80
41 1997-05-02 16:00:00 0.0 1.10
42 1997-05-16 15:35:00 0.0 1.70
43 1997-05-28 14:00:00 0.0 2.30
44 1997-06-11 15:00:00 0.0 2.70
45 1997-06-26 15:30:00 0.0 1.20
46 1997-07-11 15:00:00 0.0 1.30
47 1997-07-21 15:15:00 0.0 1.50
48 1997-08-06 15:00:00 0.0 1.20
49 1997-08-20 10:00:00 0.0 2.10
50 1997-09-20 00:01:00 0.0 1.60

Page 1 of 6

Next 50