Home

Events at Colby Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Colby Lake > Events
to
Date Start Date Depth Sample Type QA Type Chlorophyll-a, Pheo-Corrected (µg/L)
q value
1 2001-06-30 15:55:00 0.0 89.0
2 2001-07-28 16:12:00 0.0 180.0
3 2001-08-12 17:20:00 0.0 200.0
4 2001-08-26 00:01:00 0.0 13.0
5 2001-09-24 00:01:00 0.0 82.0
6 2001-10-14 00:01:00 0.0 59.0
7 2001-10-21 00:01:00 0.0 13.0
8 2002-05-04 12:00:00 0.0 3.3
9 2002-06-05 12:30:00 0.0 25.0
10 2002-06-29 00:01:00 0.0 51.0
11 2002-07-11 00:01:00 0.0 78.0
12 2002-07-27 00:01:00 0.0 46.0
13 2002-08-24 00:01:00 0.0 6.4
14 2002-09-15 12:30:00 0.0 11.0
15 2002-10-10 18:00:00 0.0 5.8
16 2002-10-24 17:45:00 0.0 45.0
17 2003-08-15 12:30:00 0.0 67.0
18 2003-09-04 19:45:00 0.0 89.0
19 2003-09-24 16:15:00 0.0 95.0
20 2003-10-11 13:15:00 0.0 61.0
21 2003-10-19 19:30:00 0.0 100.0
22 2004-04-25 00:01:00 0.0 19.0
23 2004-05-16 00:01:00 0.0 6.5
24 2004-06-10 00:01:00 0.0 52.0
25 2004-07-12 00:01:00 0.0 36.0
26 2004-08-01 00:01:00 0.0 43.0
27 2004-08-19 00:01:00 0.0 43.0
28 2004-09-09 00:01:00 0.0 16.0
29 2004-09-30 00:01:00 0.0 30.0
30 2004-10-20 00:01:00 0.0 18.0
31 2005-04-24 00:01:00 0.0 7.7
32 2005-05-30 00:01:00 0.0 13.0
33 2005-08-07 00:01:00 0.0 300.0
34 2005-09-07 00:01:00 0.0 96.0
35 2005-10-11 00:01:00 0.0 69.0
36 2005-10-23 00:01:00 0.0 160.0
37 2006-06-05 00:01:00 0.0 290.0
38 2006-06-22 00:01:00 0.0 45.0
39 2006-07-05 00:01:00 0.0 37.0
40 2006-07-30 00:01:00 0.0 49.0
41 2006-08-10 00:01:00 0.0 36.0
42 2006-09-06 05:30:00 0.0 14.0
43 2006-10-22 12:00:00 0.0 22.0
44 2007-04-23 00:01:00 0.0 19.0
45 2007-05-22 00:01:00 0.0 32.0
46 2007-06-19 00:01:00 0.0 30.0
47 2007-07-18 00:01:00 0.0 44.0
48 2007-08-14 14:30:00 0.0 49.0
49 2007-09-11 00:01:00 0.0 98.0
50 2007-10-04 11:15:00 0.0 85.0

Page 1 of 5

Next 50