Home

Events at Colby Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Colby Lake > Events
to
Date Start Date Depth Sample Type QA Type Chloride (mg/l)
q value
1 2013-05-01 13:37:00 0.0 108.8
2 2013-05-14 09:30:00 0.0 119.3
3 2013-06-11 09:05:00 0.0 167.8
4 2013-06-25 09:52:00 0.0 120.7
5 2013-07-08 10:05:00 0.0 104.1
6 2013-07-22 15:08:00 0.0 116.0
7 2013-08-05 08:45:00 0.0 116.1
8 2013-08-19 12:00:00 0.0 119.7
9 2013-09-03 08:29:00 0.0 115.5
10 2013-09-17 09:46:00 0.0 113.1
11 2013-10-01 13:42:00 0.0 120.8
12 2013-10-14 15:00:00 0.0 121.9
13 2014-05-05 11:10:00 0.0 134.5
14 2014-05-21 10:15:00 0.0 118.2
15 2014-06-02 14:20:00 0.0 85.9
16 2014-06-16 11:50:00 0.0 77.4
17 2014-06-30 09:52:00 0.0 48.9
18 2014-07-14 08:52:00 0.0 58.1
19 2014-07-28 09:48:00 0.0 53.7
20 2014-08-11 13:45:00 0.0 51.7
21 2014-08-25 09:25:00 0.0 56.2
22 2014-09-11 08:26:00 0.0 53.7
23 2014-09-22 09:39:00 0.0 54.7
24 2014-10-08 10:16:00 0.0 54.6
25 2015-04-13 14:27:21 0.0 57.9
26 2015-04-30 11:38:54 0.0 59.9
27 2015-05-11 13:44:00 0.0 60.4
28 2015-05-26 09:33:11 0.0 61.4
29 2015-06-09 11:10:45 0.0 60.2
30 2015-06-22 14:43:51 0.0 63.0
31 2015-07-08 09:38:24 0.0 74.8
32 2015-07-23 09:23:24 0.0 54.5
33 2015-08-03 08:55:54 0.0 55.8
34 2015-08-20 09:09:03 0.0 55.6
35 2015-09-02 11:30:00 0.0 57.3
36 2015-09-16 13:03:05 0.0 56.7
37 2015-09-29 08:36:17 0.0 48.4
38 2015-10-15 09:10:10 0.0 49.2
39 2016-04-14 09:14:00 0.0 38.3
40 2016-04-26 09:05:00 0.0 52.4
41 2016-05-10 11:01:00 0.0 61.2
42 2016-05-25 13:23:00 0.0 66.0
43 2016-06-07 14:39:00 0.0 66.7
44 2016-06-22 11:57:00 0.0 77.2
45 2016-07-07 10:26:00 0.0 81.2
46 2016-07-20 09:34:00 0.0 80.2
47 2016-08-01 10:47:00 0.0 58.6
48 2016-08-17 10:04:00 0.0 35.6
49 2016-08-31 08:44:00 0.0 33.8
50 2016-09-15 09:33:00 0.0 31.2

Page 1 of 3

Next 50