Home

Events at Bailey Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Bailey Lake > Events
to
Date Start Date Depth Sample Type QA Type Chlorophyll-a, Pheo-Corrected (µg/L)
q value
1 2017-04-13 10:04:00 0.0 20.0
2 2017-04-26 14:23:00 0.0 24.0
3 2017-05-09 13:12:00 0.0 13.0
4 2017-05-24 11:03:00 0.0 14.0
5 2017-06-07 09:23:00 0.0 7.6
6 2017-06-21 11:24:00 0.0 31.0
7 2017-07-05 13:15:00 0.0 52.0
8 2017-07-19 10:39:00 0.0 60.0
9 2017-08-02 09:07:00 0.0 67.0
10 2017-08-16 11:08:00 0.0 63.0
11 2017-08-29 13:24:00 0.0 53.0
12 2017-09-13 13:20:00 0.0 72.0
13 2017-09-26 14:35:00 0.0 65.0
14 2017-10-11 11:17:00 0.0 67.0
15 2018-05-10 08:51:40 0.0 A None 32.0
16 2018-05-23 12:06:28 0.0 A None 6.4
17 2018-06-07 13:02:42 0.0 A None 6.5
18 2018-06-18 14:02:01 0.0 A None 31.0
19 2018-07-05 07:55:57 0.0 A None 55.0
20 2018-07-18 10:49:00 0.0 A None 44.0
21 2018-07-31 13:28:00 0.0 A None 62.0
22 2018-08-15 13:28:25 0.0 A None 110.0
23 2018-08-30 13:32:56 0.0 A None 130.0
24 2018-09-12 12:10:08 0.0 A None 96.0
25 2018-09-24 14:36:56 0.0 A None 66.0
26 2018-10-08 09:27:59 0.0 A None 67.0
27 2019-04-25 09:13:51 0.0 A None 28.0
28 2019-05-07 13:14:48 0.0 A None 11.0
29 2019-05-21 08:30:39 0.0 A None 2.0
30 2019-06-05 10:53:38 0.0 A None 13.0
31 2019-06-19 14:29:05 0.0 A None 6.6
32 2019-07-02 13:41:54 0.0 A None 18.0
33 2019-07-16 13:17:33 0.0 A None 59.0
34 2019-07-31 09:41:50 0.0 A None 45.0
35 2019-08-13 13:53:37 0.0 A None 93.0
36 2019-08-28 13:41:12 0.0 A None 57.0
37 2019-09-10 10:39:12 0.0 A None 54.0
38 2019-09-26 09:03:03 0.0 A None 40.0
39 2019-10-08 13:58:26 0.0 A None 37.0
40 2020-05-06 10:34:25 0.0 A None 5.2
41 2020-05-20 10:39:58 0.0 A None 5.0
42 2020-06-03 12:11:28 0.0 A None 5.1
43 2020-06-17 11:08:13 0.0 A None 21.0
44 2020-06-30 13:30:04 0.0 A None 24.0
45 2020-07-16 09:46:46 0.0 A None 64.0
46 2020-07-28 11:50:56 0.0 A None 53.0
47 2020-08-12 09:04:45 0.0 A None 49.0
48 2020-08-25 14:11:35 0.0 A None 68.0
49 2020-09-08 12:44:22 0.0 A None 39.0
50 2020-09-22 13:26:37 0.0 A None 62.0

Page 1 of 2

Next 50