Home

Events at Bailey Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Bailey Lake > Events
to
Date Start Date Depth Sample Type QA Type Chloride (mg/l)
q value
1 2017-04-13 10:04:00 0.0 53.4
2 2017-04-26 14:23:00 0.0 51.8
3 2017-05-09 13:12:00 0.0 68.0
4 2017-05-24 11:03:00 0.0 89.5
5 2017-06-07 09:23:00 0.0 93.6
6 2017-06-21 11:24:00 0.0 89.1
7 2017-07-05 13:15:00 0.0 85.6
8 2017-07-19 10:39:00 0.0 88.8
9 2017-08-02 09:07:00 0.0 83.5
10 2017-08-16 11:08:00 0.0 80.3
11 2017-08-29 13:24:00 0.0 80.6
12 2017-09-13 13:20:00 0.0 78.6
13 2017-09-26 14:35:00 0.0 76.0
14 2017-10-11 11:17:00 0.0 71.8
15 2018-05-10 08:51:40 0.0 A None 60.5
16 2018-05-23 12:06:28 0.0 A None 59.6
17 2018-06-07 13:02:42 0.0 A None 67.8
18 2018-06-18 14:02:01 0.0 A None 69.8
19 2018-07-05 07:55:57 0.0 A None 84.5
20 2018-07-18 10:49:00 0.0 A None 96.2
21 2018-07-31 13:28:00 0.0 A None 98.2
22 2018-08-15 13:28:25 0.0 A None 96.0
23 2018-08-30 13:32:56 0.0 A None 82.7
24 2018-09-12 12:10:08 0.0 A None 85.8
25 2018-09-24 14:36:56 0.0 A None 103.0
26 2018-10-08 09:27:59 0.0 A None 105.1
27 2019-04-25 09:13:51 0.0 A None 122.6
28 2019-05-07 13:14:48 0.0 A None 181.2
29 2019-05-21 08:30:39 0.0 A None 120.2
30 2019-06-05 10:53:38 0.0 A None 135.3
31 2019-06-19 14:29:05 0.0 A None 148.7
32 2019-07-02 13:41:54 0.0 A None 100.1
33 2019-07-16 13:17:33 0.0 A None 116.0
34 2019-07-31 09:41:50 0.0 A None 104.8
35 2019-08-13 13:53:37 0.0 A None 102.8
36 2019-08-28 13:41:12 0.0 A None 111.8
37 2019-09-10 10:39:12 0.0 A None 89.7
38 2019-09-26 09:03:03 0.0 A None 80.6
39 2019-10-08 13:58:26 0.0 A None 75.8
40 2020-05-06 10:34:25 0.0 A None 68.4
41 2020-05-20 10:39:58 0.0 A None 63.0
42 2020-06-03 12:11:28 0.0 A None 84.1
43 2020-06-17 11:08:13 0.0 A None 78.9
44 2020-06-30 13:30:04 0.0 A None 58.7
45 2020-07-16 09:46:46 0.0 A None 62.8
46 2020-07-28 11:50:56 0.0 A None 60.3
47 2020-08-12 09:04:45 0.0 A None 65.5
48 2020-08-25 14:11:35 0.0 A None 69.0
49 2020-09-08 12:44:22 0.0 A None 69.5
50 2020-09-22 13:26:37 0.0 A None 69.4

Page 1 of 2

Next 50