Home

Events at 90th Street

Log In
Home

Log In

  • Back

Flow Monitoring Sites > 90th Street > Events
to
Date Start Date Depth Sample Type QA Type Velocity (ft/s)
q value
1 2007-03-29 12:15:00 1.098
2 2007-03-29 12:30:00 1.184
3 2007-03-29 12:45:00 1.208
4 2007-03-29 13:00:00 1.224
5 2007-03-29 13:15:00 1.201
6 2007-03-29 13:30:00 1.163
7 2007-03-29 13:45:00 1.158
8 2007-03-29 14:00:00 1.181
9 2007-03-29 14:15:00 1.176
10 2007-03-29 14:30:00 1.184
11 2007-03-29 14:45:00 1.238
12 2007-03-29 15:00:00 1.167
13 2007-03-29 15:15:00 1.165
14 2007-03-29 15:30:00 1.146
15 2007-03-29 15:45:00 1.184
16 2007-03-29 16:00:00 1.134
17 2007-03-29 16:15:00 1.164
18 2007-03-29 16:30:00 1.134
19 2007-03-29 16:45:00 1.136
20 2007-03-29 17:00:00 1.185
21 2007-03-29 17:15:00 1.124
22 2007-03-29 17:30:00 1.108
23 2007-03-29 17:45:00 1.078
24 2007-03-29 18:00:00 1.109
25 2007-03-29 18:15:00 1.114
26 2007-03-29 18:30:00 1.086
27 2007-03-29 18:45:00 1.106
28 2007-03-29 19:00:00 1.061
29 2007-03-29 19:15:00 1.075
30 2007-03-29 19:30:00 1.095
31 2007-03-29 19:45:00 1.069
32 2007-03-29 20:00:00 1.043
33 2007-03-29 20:15:00 1.061
34 2007-03-29 20:30:00 1.056
35 2007-03-29 20:45:00 1.061
36 2007-03-29 21:00:00 1.055
37 2007-03-29 21:15:00 1.066
38 2007-03-29 21:30:00 1.033
39 2007-03-29 21:45:00 1.037
40 2007-03-29 22:00:00 1.016
41 2007-03-29 22:15:00 1.041
42 2007-03-29 22:30:00 1.023
43 2007-03-29 22:45:00 1.007
44 2007-03-29 23:00:00 1.002
45 2007-03-29 23:15:00 1.008
46 2007-03-29 23:30:00 0.981
47 2007-03-29 23:45:00 1.031
48 2007-03-30 00:00:00 0.988
49 2007-03-30 00:15:00 1.006
50 2007-03-30 00:30:00 0.994

Page 1 of 1136

Next 50