Home

Events at 90th Street

Log In
Home

Log In

  • Back

Flow Monitoring Sites > 90th Street > Events
to
Date Start Date Depth Sample Type QA Type Level (ft)
q value
1 2002-04-16 14:27:00 -0.388
2 2002-04-16 14:42:00 -0.388
3 2002-04-16 14:57:00 -0.397
4 2002-04-16 15:12:00 -0.397
5 2002-04-16 15:27:00 -0.405
6 2002-04-16 15:42:00 -0.429
7 2002-04-16 15:57:00 -0.413
8 2002-04-16 16:12:00 -0.413
9 2002-04-16 16:27:00 -0.405
10 2002-04-16 16:42:00 -0.413
11 2002-04-16 16:57:00 -0.405
12 2002-04-16 17:12:00 -0.421
13 2002-04-16 17:27:00 -0.413
14 2002-04-16 17:42:00 -0.413
15 2002-04-16 17:57:00 -0.421
16 2002-04-16 18:12:00 -0.421
17 2002-04-16 18:27:00 -0.429
18 2002-04-16 18:42:00 -0.437
19 2002-04-16 18:57:00 -0.445
20 2002-04-16 19:12:00 -0.445
21 2002-04-16 19:27:00 -0.445
22 2002-04-16 19:42:00 -0.445
23 2002-04-16 19:57:00 -0.445
24 2002-04-16 20:12:00 -0.461
25 2002-04-16 20:27:00 -0.461
26 2002-04-16 20:42:00 -0.461
27 2002-04-16 20:57:00 -0.461
28 2002-04-16 21:12:00 -0.453
29 2002-04-16 21:27:00 -0.445
30 2002-04-16 21:42:00 -0.461
31 2002-04-16 21:57:00 -0.461
32 2002-04-16 22:12:00 -0.469
33 2002-04-16 22:27:00 -0.477
34 2002-04-16 22:42:00 -0.477
35 2002-04-16 22:57:00 -0.477
36 2002-04-16 23:12:00 -0.485
37 2002-04-16 23:27:00 -0.502
38 2002-04-16 23:42:00 -0.494
39 2002-04-16 23:57:00 -0.502
40 2002-04-17 00:12:00 -0.502
41 2002-04-17 00:27:00 -0.502
42 2002-04-17 00:42:00 -0.485
43 2002-04-17 00:57:00 -0.397
44 2002-04-17 01:12:00 -0.380
45 2002-04-17 01:27:00 -0.372
46 2002-04-17 01:42:00 -0.372
47 2002-04-17 01:57:00 -0.372
48 2002-04-17 02:12:00 -0.380
49 2002-04-17 02:27:00 -0.380
50 2002-04-17 02:42:00 -0.388

Page 1 of 3117

Next 50