Home

Events at 80th Street

Log In
Home

Log In

  • Back

Flow Monitoring Sites > 80th Street > Events
to
Date Start Date Depth Sample Type QA Type Velocity (ft/s)
q value
1 2008-06-10 11:00:00 0.27
2 2008-06-10 11:15:00 0.26
3 2008-06-10 11:30:00 0.29
4 2008-06-10 11:45:00 0.30
5 2008-06-10 12:00:00 0.20
6 2008-06-10 12:15:00 0.25
7 2008-06-10 12:30:00 0.27
8 2008-06-10 12:45:00 0.29
9 2008-06-10 13:00:00 0.28
10 2008-06-10 13:15:00 0.24
11 2008-06-10 13:30:00 0.25
12 2008-06-10 13:45:00 0.25
13 2008-06-10 14:00:00 0.24
14 2008-06-10 14:15:00 0.25
15 2008-06-10 14:30:00 0.26
16 2008-06-10 14:45:00 0.26
17 2008-06-10 15:00:00 0.18
18 2008-06-10 15:15:00 0.28
19 2008-06-10 15:30:00 0.25
20 2008-06-10 15:45:00 0.86
21 2008-06-10 16:00:00 0.86
22 2008-06-10 16:15:00 1.01
23 2008-06-10 16:30:00 1.06
24 2008-06-10 16:45:00 0.80
25 2008-06-10 17:00:00 0.81
26 2008-06-10 17:15:00 0.81
27 2008-06-10 17:30:00 0.74
28 2008-06-10 17:45:00 0.74
29 2008-06-10 18:00:00 0.73
30 2008-06-10 18:15:00 0.72
31 2008-06-10 18:30:00 0.72
32 2008-06-10 18:45:00 0.71
33 2008-06-10 19:00:00 0.72
34 2008-06-10 19:15:00 0.69
35 2008-06-10 19:30:00 0.68
36 2008-06-10 19:45:00 0.68
37 2008-06-10 20:00:00 0.65
38 2008-06-10 20:15:00 0.68
39 2008-06-10 20:30:00 0.63
40 2008-06-10 20:45:00 0.62
41 2008-06-10 21:00:00 0.63
42 2008-06-10 21:15:00 0.60
43 2008-06-10 21:30:00 0.72
44 2008-06-10 21:45:00 0.59
45 2008-06-10 22:00:00 0.79
46 2008-06-10 22:15:00 0.47
47 2008-06-10 22:30:00 0.69
48 2008-06-10 22:45:00 0.61
49 2008-06-10 23:00:00 0.68
50 2008-06-10 23:15:00 0.77

Page 1 of 1191

Next 50