Home

Events at 80th Street

Log In
Home

Log In

  • Back

Flow Monitoring Sites > 80th Street > Events
to
Date Start Date Depth Sample Type QA Type Level (ft)
q value
1 2002-04-16 17:00:00 0.118
2 2002-04-16 18:00:00 0.109
3 2002-04-16 19:00:00 0.099
4 2002-04-16 20:00:00 0.090
5 2002-04-16 21:00:00 0.090
6 2002-04-16 22:00:00 0.090
7 2002-04-16 23:00:00 0.080
8 2002-04-17 00:00:00 0.080
9 2002-04-17 01:00:00 0.090
10 2002-04-17 02:00:00 0.080
11 2002-04-17 03:00:00 0.071
12 2002-04-17 04:00:00 0.071
13 2002-04-17 05:00:00 0.080
14 2002-04-17 06:00:00 0.080
15 2002-04-17 07:00:00 0.080
16 2002-04-17 08:00:00 0.080
17 2002-04-17 09:00:00 0.090
18 2002-04-17 10:00:00 0.080
19 2002-04-17 11:00:00 0.090
20 2002-04-17 12:00:00 0.090
21 2002-04-18 14:30:00 0.109
22 2002-04-18 14:45:00 0.099
23 2002-04-18 15:00:00 0.099
24 2002-04-18 15:15:00 0.109
25 2002-04-18 15:30:00 0.118
26 2002-04-18 15:45:00 0.118
27 2002-04-18 16:00:00 0.118
28 2002-04-18 16:15:00 0.118
29 2002-04-18 16:30:00 0.128
30 2002-04-18 16:45:00 0.137
31 2002-04-18 17:00:00 0.137
32 2002-04-18 17:15:00 0.137
33 2002-04-18 17:30:00 0.147
34 2002-04-18 17:45:00 0.137
35 2002-04-18 18:00:00 0.147
36 2002-04-18 18:15:00 0.147
37 2002-04-18 18:30:00 0.147
38 2002-04-18 18:45:00 0.147
39 2002-04-18 19:00:00 0.147
40 2002-04-18 19:15:00 0.147
41 2002-04-18 19:30:00 0.147
42 2002-04-18 19:45:00 0.147
43 2002-04-18 20:00:00 0.137
44 2002-04-18 20:15:00 0.147
45 2002-04-18 20:30:00 0.147
46 2002-04-18 20:45:00 0.147
47 2002-04-18 21:00:00 0.156
48 2002-04-18 21:15:00 0.156
49 2002-04-18 21:30:00 0.156
50 2002-04-18 21:45:00 0.156

Page 1 of 3503

Next 50