Home

Events at 80th Street

Log In
Home

Log In

  • Back

Flow Monitoring Sites > 80th Street > Events
to
Date Start Date Depth Sample Type QA Type Discharge (cfs)
q value
1 2002-04-16 17:00:00 0.122
2 2002-04-16 18:00:00 0.103
3 2002-04-16 19:00:00 0.086
4 2002-04-16 20:00:00 0.070
5 2002-04-16 21:00:00 0.070
6 2002-04-16 22:00:00 0.070
7 2002-04-16 23:00:00 0.056
8 2002-04-17 00:00:00 0.056
9 2002-04-17 01:00:00 0.070
10 2002-04-17 02:00:00 0.056
11 2002-04-17 03:00:00 0.043
12 2002-04-17 04:00:00 0.043
13 2002-04-17 05:00:00 0.056
14 2002-04-17 06:00:00 0.056
15 2002-04-17 07:00:00 0.056
16 2002-04-17 08:00:00 0.056
17 2002-04-17 09:00:00 0.070
18 2002-04-17 10:00:00 0.056
19 2002-04-17 11:00:00 0.070
20 2002-04-17 12:00:00 0.070
21 2002-04-18 14:30:00 0.103
22 2002-04-18 14:45:00 0.086
23 2002-04-18 15:00:00 0.086
24 2002-04-18 15:15:00 0.103
25 2002-04-18 15:30:00 0.122
26 2002-04-18 15:45:00 0.122
27 2002-04-18 16:00:00 0.122
28 2002-04-18 16:15:00 0.122
29 2002-04-18 16:30:00 0.143
30 2002-04-18 16:45:00 0.165
31 2002-04-18 17:00:00 0.165
32 2002-04-18 17:15:00 0.165
33 2002-04-18 17:30:00 0.189
34 2002-04-18 17:45:00 0.165
35 2002-04-18 18:00:00 0.189
36 2002-04-18 18:15:00 0.189
37 2002-04-18 18:30:00 0.189
38 2002-04-18 18:45:00 0.189
39 2002-04-18 19:00:00 0.189
40 2002-04-18 19:15:00 0.189
41 2002-04-18 19:30:00 0.189
42 2002-04-18 19:45:00 0.189
43 2002-04-18 20:00:00 0.165
44 2002-04-18 20:15:00 0.189
45 2002-04-18 20:30:00 0.189
46 2002-04-18 20:45:00 0.189
47 2002-04-18 21:00:00 0.215
48 2002-04-18 21:15:00 0.215
49 2002-04-18 21:30:00 0.215
50 2002-04-18 21:45:00 0.215

Page 1 of 3503

Next 50